| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Scalloway | ||
| Authority: | Shetland Islands Council | |
| Contact: | Maggie Dunne | |
| Address: | Grantfield
Lerwick Shetland ZE1 0NT | |
| Tel: | 01595 744841 | |
| Email: | margaret.dunne@shetland.gov.uk | |
| Scarborough | ||
| Authority: | Scarborough Borough Council | |
| Contact: | Julie Hill | |
| Address: | Town Hall
St Nicholas Street Scarborough North Yorkshire YO11 2HG | |
| Tel: | 01723 232323 | |
| Email: | ehs@scarborough.gov.uk | |
| Scatsta | ||
| Authority: | Shetland Islands Council | |
| Contact: | Maggie Dunne | |
| Address: | Grantfield
Lerwick Shetland ZE1 0NT | |
| Tel: | 01595 744841 | |
| Email: | margaret.dunne@shetland.gov.uk | |
| Scrabster APHA Member | ||
| Authority: | Highland Council | |
| Contact: | John Lee | |
| Address: | TEC Services
Environmental Health 21 Church Street Inverness IV1 1DY | |
| Tel: | 01463 703968 | |
| Email: | john.lee@highland.gov.uk | |
| Seaham | ||
| Authority: | Durham County Council | |
| Contact: | Chris Slee | |
| Address: | Seaside Lane
Easington Village Peterlee Co Durham SR8 3TN | |
| Tel: | 0191 527 0501 | |
| Email: | chris.slee@durham.gov.uk | |
| Sharpness APHA Member | ||
| Authority: | Stroud Port Health Authority | |
| Contact: | Robert Weaver | |
| Address: | Stroud District Council
Ebley Mill Westward Road Stroud Gloucestershire GL5 4UB | |
| Tel: | 01453 754489 | |
| Email: | robert.weaver@stroud.gov.uk | |
| Sheerness APHA Member | ||
| Authority: | London Port Health Authority | |
| Contact: | Robin Catchlove | |
| Address: | The Port Health Office
Jetty Road Sheerness Docks Sheerness Kent ME12 1RS | |
| Tel: | 01795 664279 | |
| Email: | porthealth.thamesport@cityoflondon.gov.uk | |
| Shoreham | ||
| Authority: | Adur District Council | |
| Contact: | Nigel Dawson | |
| Address: | Environmental Health Civic Centre Ham Road Shoreham by Sea BN43 6PR | |
| Tel: | 01273 263366 | |
| Email: | ||
| Shoreham | ||
| Authority: | Brighton & Hove City Council | |
| Contact: | Annie Sparks | |
| Address: | Environment and Housing
Bartholomew House Bartholomew Square Brighton BN1 1JP | |
| Tel: | 01273 292436 | |
| Email: | annie.sparks@brighton-hove.gov.uk | |
| Silloth | ||
| Authority: | Workington Port Health Authority | |
| Contact: | Les Shepherd | |
| Address: | Allerdale House
Workington Cumbria CA14 3YJ | |
| Tel: | 01900 702571 | |
| Email: | environmental.health@allerdale.gov.uk | |
| South Bank, Humber, River Trent & River Ouse APHA Member | ||
| Authority: | Hull & Goole Port Health Authority | |
| Contact: | L H Dettman | |
| Address: | 257 Hessle Road
Kingston Upon Hull East Yorkshire HU3 4BE | |
| Tel: | 01482 324776 | |
| Email: | hullpha@cieh.org.uk | |
| Southampton APHA Member | |||
| Authority: | Southampton Port Health Authority | ||
| Contact: | Sandra Westacott | ||
| Address: | Meridians House
7 Ocean Way Ocean Village Southampton S014 3TJ | ||
| Tel: | 02380 226631 | ||
| Email: | port.health@southampton.gov.uk | ||
| Southwold | ||
| Authority: | Lowestoft Port Health Authority | |
| Contact: | Tony Burgess | |
| Address: | Town Hall
High Street Lowestoft Suffolk NR32 1HS | |
| Tel: | 01502 523112 | |
| Email: | porthealth@waveney.gov.uk | |
| St Margarets Hope APHA Member | ||
| Authority: | Orkney Islands Council | |
| Contact: | David Brown | |
| Address: | Council Offices
School Place Kirkwall Orkney KW15 1NY | |
| Tel: | 01856 873535 | |
| Email: | env.health@orkney.gov.uk | |
| Stansted APHA Member | ||
| Authority: | Uttlesford District Council | |
| Contact: | Geoffrey Smith | |
| Address: | Council Offices
London Road Saffron Walden Essex CB11 4ER | |
| Tel: | 01799 510482 | |
| Email: | environmentalhealth@uttlesford.gov.uk | |
| Stornoway | ||
| Authority: | Comhairle nan Eilean Siar | |
| Contact: | Christine Schofield | |
| Address: | Sandwick Road
Stornoway Isle of Lewis HS1 2BW | |
| Tel: | 07917 083918 | |
| Email: | cschofield@cne-siar.gov.uk | |
| Stromness APHA Member | ||
| Authority: | Orkney Islands Council | |
| Contact: | David Brown | |
| Address: | Council Offices
School Place Kirkwall Orkney KW15 1NY | |
| Tel: | 01856 873535 | |
| Email: | env.health@orkney.gov.uk | |
| Sullom Voe | ||
| Authority: | Shetland Islands Council | |
| Contact: | Maggie Dunne | |
| Address: | Grantfield
Lerwick Shetland ZE1 0NT | |
| Tel: | 01595 744841 | |
| Email: | margaret.dunne@shetland.gov.uk | |
| Sumburgh | ||
| Authority: | Shetland Islands Council | |
| Contact: | Maggie Dunne | |
| Address: | Grantfield
Lerwick Shetland ZE1 0NT | |
| Tel: | 01595 744841 | |
| Email: | margaret.dunne@shetland.gov.uk | |
| Sunderland | ||
| Authority: | Sunderland City Council | |
| Contact: | John Smith | |
| Address: | City Services
PO Box 107 Civic Centre Sunderland SR2 7DN | |
| Tel: | 0191 561 1666 | |
| Email: | public.health@sunderland.gov.uk | |
| Sutton Bridge | ||
| Authority: | Wisbech Port Health Authority | |
| Contact: | Mike Gleadow | |
| Address: | Fenland Hall
County Road March Cambridgeshire PE15 8NQ | |
| Tel: | 01354 622430 | |
| Email: | envhealth@fenland.gov.uk | |
| Swansea APHA Member | ||
| Authority: | Swansea Bay Port Health Authority | |
| Contact: | Roger Cork | |
| Address: | Kings Dock Lock
Swansea SA1 8RU | |
| Tel: | 01792 653523 | |
| Email: | swansea-bay@cieh.org.uk | |
| Swansea Airport | ||
| Authority: | City and County of Swansea | |
| Contact: | Kath Johnston | |
| Address: | Food and Safety Section
Environment Department The Guildhall Swansea SA1 4PE | |
| Tel: | 01792 635640 | |
| Email: | kath.johnston@swansea.gov.uk | |
New User or Forgotten Details:
email APHA